Testosterone: high-pressure liquid chromatography (HPLC)/tandem mass spectrometry
Free testosterone: equilibrium dialysis
Serum
Collection Container/Tube:
Preferred: Red top
Acceptable: Serum gel
Submission Container/Tube: Plastic vial
Specimen Volume: 2 mL
Collection Instructions:
1. Draw blood in a plain red-top tube(s), serum gel tube(s) is acceptable.
2. Within 45 minutes of draw, centrifuge and aliquot 2 mL of serum into a plastic vial.
3. Send frozen.
Note: To avoid delay in turnaround time when requesting multiple tests, submit separate frozen specimens for each test requested.
1 mL
Gross hemolysis | Reject |
Specimen Type | Temperature | Time | Special Container |
---|---|---|---|
Serum | Frozen (preferred) | ||
Refrigerated | 7 days | ||
Ambient | 6 days |
Testosterone Expected Values:
Males:
Age: | Range (ng/dL): |
Premature (26-28 weeks) Day 4 | 59-125 |
Premature (31-35 weeks) Day 4 | 37-198 |
Newborns (1 to 7 months) | 75-400 |
Prepubertal (1 to 10 years) | <2.5-10 |
Adults (>18) | 264-916 |
Females:
Age: | Range (ng/dL): |
Premature (26-28 weeks) Day 4 | 5-16 |
Premature (31-35 weeks) Day 4 | 5-22 |
Newborns (1 to 7 months) | 20-64 |
Prepubertal (1 to 9 years) | <2.5-10 |
Premenopausal | 10-55 |
Postmenopausal | 7-40 |
Males:
Tanner Stage: | Age (years): | Testosterone (ng/dL): |
I | <9.8 | <2.5-10 |
II | 9.8-14.5 | 18-150 |
III | 10.7-15.4 | 100-320 |
IV | 11.8-16.2 | 200-620 |
V | 12.8-17.3 | 350-970 |
Females:
Tanner Stage: | Age (years): | Testosterone (ng/dL): |
I | <9.2 | <2.5-10 |
II | 9.2-13.7 | 7-28 |
III | 10.0-14.4 | 15-35 |
IV | 10.7-15.6 | 13-32 |
V | 11.8-18.6 | 20-38 |
Free Testosterone Expected Values:
Males:
Age: | % Free: | pg/mL |
Full-term infants (1-15 days) | 0.9-1.7 | 1.5-31 |
Full-term infants (1-2 months) | 0.4-0.8 | 3.3-18 |
Full-term infants (3-4 months) | 0.4-1.1 | 0.7-14 |
Full-term infants (5-6 months) | 0.4-1.0 | 0.4-4.8 |
Prepubertal children (1-10 years) | 0.4-0.9 | 0.15-0.6 |
Puberty | * | * |
Adults | 1.5-3.2 | 52-280 |
Females:
Age: | % Free: | pg/mL |
Full-term infants (1-15 days) | 0.8-1.5 | 0.5-2.5 |
Full-term infants (1-2 months) | 0.4-1.1 | 0.1-1.3 |
Full-term infants (3-4 months) | 0.5-1.0 | 0.3-1.1 |
Full-term infants (5-6 months) | 0.5-0.8 | 0.2-0.6 |
Prepubertal children (1-10 years) | 0.4-0.9 | 0.15-0.6 |
Puberty: | * | * |
Adults | 0.8-1.4 | 1.1-6.3 |
*Puberty: Comprehensive values for free testosterone by dialysis for both males and females throughout puberty are currently unavailable.
Varies
84402
84403
Test Id | Test Order Name | Order LOINC Value |
---|---|---|
FFTFD | Testosterone, Free MS/Dialysis | Not Provided |
Result Id | Test Result Name |
Result LOINC Value
Applies only to results expressed in units of measure originally reported by the performing laboratory. These values do not apply to results that are converted to other units of measure.
|
---|---|---|
Z6361 | Testosterone, Total | 2986-8 |
Z6362 | % Free Testosterone, (Dialysis) | 15432-8 |
Z6363 | Free Testosterone, Serum | 2991-8 |
Change Type | Effective Date |
---|---|
New Test | 2024-08-22 |